View Details New On Site Today $625,000 1 of 29 Franklin Twp. 3 beds 2 baths 0.28 acres On Site: Today Courtesy of Re/Max Instyle
View Details New On Site 1 Day Ago $565,000 1 of 30 Common Elements | Franklin Twp. 3 beds 2 baths 1 ½ baths 1,500 sqft 0.02 acres On Site: 1 Day Courtesy of Exp Realty, Llc
View Details New On Site 2 Days Ago $400,000 1 of 24 Society Hill | Franklin Twp. 2 beds 2 baths On Site: 2 Days Courtesy of Re/Max Instyle
View Details Coming Soon $469,900 1 of 1 Lakewood Townhomes | Franklin Twp. 2 beds 2 baths 1 ½ baths 1,821 sqft 0.05 acres On Site: 2 Days On Market: 08/15/2026 Courtesy of COLDWELL BANKER REALTY
View Details New On Site 2 Days Ago $799,900 1 of 26 Summerfield | Franklin Twp. 3 beds 2 baths 2 ½ baths 0.15 acres On Site: 2 Days Courtesy of WEICHERT REALTORS
View Details New On Site 2 Days Ago $325,000 1 of 28 Society Hill III | Franklin Twp. 2 beds 2 baths 1,150 sqft On Site: 2 Days Courtesy of Re/Max Diamond Realtors
View Details New On Site 2 Days Ago $799,900 1 of 40 Summerfields Of Franklin | Franklin Twp. 3 beds 2 baths 1 ½ baths 0.15 acres On Site: 2 Days Courtesy of BHHS FOX & ROACH
View Details New On Site 4 Days Ago $775,000 1 of 2 Canal Walk | Franklin Twp. 3 beds 2 baths 1 ½ baths 0.12 acres On Site: 4 Days Courtesy of K T Realty
View Details New On Site 6 Days Ago $519,900 1 of 24 Kingsberry Acres | Franklin Twp. 2 beds 2 baths 1 ½ baths 1,648 sqft On Site: 6 Days Courtesy of Re/Max Instyle
View Details $729,000 1 of 48 Franklin Twp. 4 beds 2 baths 1 ½ baths 12,000 sqft 0.28 acres On Site: 7 Days Courtesy of Keller Williams Team Realty