View Details Coming Soon $1,100,000 1 of 11 Hillsborough Twp. 4 beds 2 baths 1 ½ baths 3,330 sqft 0.44 acres On Site: Today On Market: 01/22/2025 Courtesy of WEICHERT REALTORS
View Details Coming Soon $910,000 1 of 39 Eagles Crest | Hillsborough Twp. 4 beds 2 baths 1 ½ baths 3,192 sqft 0.6 acres On Site: 1 Day On Market: 01/21/2025 Courtesy of
View Details New On Site 3 Days Ago $320,000 1 of 21 Heartstone At Hillsborough | Hillsborough Twp. 2 beds 2 baths 1,390 sqft On Site: 3 Days Courtesy of Re/Max Instyle
View Details New On Site 4 Days Ago $249,000 1 of 28 Wildflower Village | Hillsborough Twp. 1 beds 1 baths 987 sqft On Site: 4 Days Courtesy of COLDWELL BANKER REALTY
View Details Coming Soon $400,000 1 of 1 Kimberwyck | Hillsborough Twp. 2 beds 1 baths 2 ½ baths 1,401 sqft On Site: 8 Days On Market: 01/19/2025 Courtesy of COLDWELL BANKER REALTY
View Details $445,000 1 of 27 Huntington Park | Hillsborough Twp. 3 beds 2 baths 1 ½ baths 0.02 acres On Site: 8 Days Courtesy of Callaway Henderson Sotheby's Ir
View Details Under Contract $489,900 1 of 39 Weybridge | Hillsborough Twp. 3 beds 2 baths 1 ½ baths 1,521 sqft 0.08 acres On Site: 9 Days Courtesy of Re/Max Instyle
View Details $1,000,000 1 of 47 Hillsborough Twp. 4 beds 4 baths 1 ½ baths 0.92 acres On Site: 18 Days Courtesy of COLDWELL BANKER REALTY
View Details Under Contract $469,900 1 of 34 Country Club Homes | Hillsborough Twp. 3 beds 1 baths 0.6 acres On Site: 21 Days Courtesy of ERA BONIAKOWSKI REAL ESTATE
View Details Under Contract $424,000 1 of 27 The Glen | Hillsborough Twp. 2 beds 2 baths 1 ½ baths On Site: 22 Days Courtesy of BHHS FOX & ROACH